Sorted by
- List View
- Map View
- Grid View
-
$4,395,0004 Beds, 6 Baths6,823 sqft lot 1.24 acMLS 6199868
-
4 Beds, 4 Baths3,778 sqft lot 20,474 sqftMLS 6200507
-
$949,5006 Beds, 6 Baths4,561 sqft lot 13,940 sqftMLS 6200506
-
$400,0003 Beds, 3 Baths2,172 sqft lot 10,455 sqftMLS 6200505
-
$422,0003 Beds, 2 Baths1,836 sqft lot 7,841 sqftMLS 6200492
-
$360,0003 Beds, 2.5 Baths2,334 sqft lot 5,663 sqftMLS 6200489
-
$1,250,0005 Beds, 4.5 Baths4,319 sqft lot 13,940 sqftMLS 6200488
-
$325,0002 Beds, 1.75 Baths1,330 sqft lot 7,841 sqftMLS 6200486
-
4 Beds, 2 Baths1,891 sqft lot 8,712 sqftMLS 6200483
-
$407,0005 Beds, 3 Baths2,527 sqft lot 8,277 sqftMLS 6199939
-
4 Beds, 2 Baths1,372 sqft lot 6,099 sqftMLS 6194640
-
2 Beds, 2 Baths1,812 sqft lot 7,406 sqftMLS 6200414
-
$260,0004 Beds, 2.5 Baths1,534 sqft lot 3,050 sqftMLS 6200479
-
3 Beds, 2.5 Baths2,235 sqft lot 10,455 sqftMLS 6200475
-
$537,9993 Beds, 4 Baths5,100 sqft lot 17,424 sqftMLS 6200474
-
$650,0003 Beds, 2 Baths2,015 sqft lot 8,277 sqftMLS 6200471
-
3 Beds, 3 Baths2,101 sqft lot 9,148 sqftMLS 6198219
-
$316,0002 Beds, 2 Baths1,311 sqft lot 4,356 sqftMLS 6200470
-
$799,0004 Beds, 2.5 Baths2,774 sqft lot 21,780 sqftMLS 6200466
-
$365,0002 Beds, 2 Baths1,835 sqft lot 5,663 sqftMLS 6200462
-
2 Beds, 2 Baths1,235 sqft lot 6,534 sqftMLS 6200461
-
$375,0003 Beds, 2 Baths1,622 sqft lot 6,970 sqftMLS 6200460
-
2 Beds, 2 Baths1,711 sqft lot 5,663 sqftMLS 6200457
-
$290,0003 Beds, 2 Baths1,402 sqft lot 6,534 sqftMLS 6200456
-
3 Beds, 3 Baths2,139 sqft lot 6,534 sqftMLS 6200453
-
$569,0004 Beds, 2.5 Baths3,099 sqft lot 7,841 sqftMLS 6200449
-
$200,0003 Beds, 2 Baths1,344 sqft lot 6,099 sqftMLS 6200314
-
$532,0003 Beds, 2 Baths2,337 sqft lot 9,148 sqftMLS 6199276
-
$389,0002 Beds, 2 Baths1,612 sqft lot 6,534 sqftMLS 6191252
-
$392,0003 Beds, 2.5 Baths1,566 sqft lot 5,228 sqftMLS 6199045
The ARMLS logo indicates a property listed by a real estate brokerage other than Phoenix Valley Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/28/21 1:24 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/28/21 1:24 PM PST.
This Custom IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions